Usage Statistics for pleinairpaintersofelpaso.com

Summary Period: February 2012
Generated 01-Mar-2012 04:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12992
Total Files 10011
Total Pages 4085
Total Visits 1394
Total KBytes 429585
Total Unique Sites 636
Total Unique URLs 1101
Total Unique Referrers 173
Total Unique User Agents 171
. Avg Max
Hits per Hour 18 834
Hits per Day 448 1419
Files per Day 345 1315
Pages per Day 140 322
Sites per Day 21 121
Visits per Day 48 91
KBytes per Day 14813 78855
Hits by Response Code
Code 200 - OK 77.06% 10011
Code 206 - Partial Content 0.25% 33
Code 301 - Moved Permanently 0.63% 82
Code 304 - Not Modified 14.59% 1895
Code 400 - Bad Request 0.15% 19
Code 404 - Not Found 6.86% 891
Code 408 - Request Timeout 0.45% 59
Code 501 - Not Implemented 0.02% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 163 1.25% 144 1.44% 70 1.71% 50 3.59% 45 7.08% 2216 0.52%
2 108 0.83% 98 0.98% 40 0.98% 28 2.01% 21 3.30% 5437 1.27%
3 989 7.61% 93 0.93% 103 2.52% 37 2.65% 32 5.03% 1356 0.32%
4 283 2.18% 277 2.77% 60 1.47% 38 2.73% 34 5.35% 20825 4.85%
5 397 3.06% 284 2.84% 206 5.04% 60 4.30% 36 5.66% 6564 1.53%
6 402 3.09% 357 3.57% 94 2.30% 58 4.16% 33 5.19% 13638 3.17%
7 1201 9.24% 1091 10.90% 198 4.85% 69 4.95% 43 6.76% 58309 13.57%
8 1128 8.68% 504 5.03% 136 3.33% 54 3.87% 31 4.87% 28437 6.62%
9 993 7.64% 858 8.57% 252 6.17% 59 4.23% 45 7.08% 25368 5.91%
10 313 2.41% 300 3.00% 197 4.82% 50 3.59% 38 5.97% 7640 1.78%
11 177 1.36% 70 0.70% 132 3.23% 42 3.01% 36 5.66% 1512 0.35%
12 328 2.52% 300 3.00% 212 5.19% 64 4.59% 49 7.70% 4443 1.03%
13 8 0.06% 6 0.06% 6 0.15% 6 0.43% 6 0.94% 16 0.00%
14 162 1.25% 150 1.50% 129 3.16% 36 2.58% 34 5.35% 1089 0.25%
15 404 3.11% 355 3.55% 168 4.11% 52 3.73% 46 7.23% 21109 4.91%
16 436 3.36% 373 3.73% 199 4.87% 71 5.09% 47 7.39% 11257 2.62%
17 435 3.35% 364 3.64% 322 7.88% 72 5.16% 44 6.92% 7832 1.82%
18 280 2.16% 249 2.49% 173 4.24% 59 4.23% 38 5.97% 4352 1.01%
19 41 0.32% 33 0.33% 28 0.69% 26 1.87% 23 3.62% 369 0.09%
20 22 0.17% 21 0.21% 16 0.39% 15 1.08% 16 2.52% 197 0.05%
21 22 0.17% 15 0.15% 13 0.32% 13 0.93% 16 2.52% 153 0.04%
22 14 0.11% 14 0.14% 12 0.29% 12 0.86% 13 2.04% 165 0.04%
23 630 4.85% 507 5.06% 133 3.26% 29 2.08% 27 4.25% 32251 7.51%
24 185 1.42% 170 1.70% 60 1.47% 49 3.52% 34 5.35% 11243 2.62%
25 665 5.12% 640 6.39% 240 5.88% 55 3.95% 39 6.13% 32094 7.47%
26 402 3.09% 392 3.92% 219 5.36% 52 3.73% 37 5.82% 15714 3.66%
27 1419 10.92% 1315 13.14% 162 3.97% 91 6.53% 121 19.03% 78855 18.36%
28 373 2.87% 337 3.37% 207 5.07% 69 4.95% 49 7.70% 10312 2.40%
29 1012 7.79% 694 6.93% 298 7.29% 79 5.67% 48 7.55% 26834 6.25%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 244 1.88% 7 213 2.13% 1 53 1.30% 360 10430 2.43%
1 7 216 1.66% 6 188 1.88% 3 101 2.47% 133 3856 0.90%
2 5 161 1.24% 4 134 1.34% 2 68 1.66% 218 6312 1.47%
3 4 122 0.94% 3 101 1.01% 3 89 2.18% 60 1743 0.41%
4 3 102 0.79% 2 82 0.82% 2 71 1.74% 44 1287 0.30%
5 3 101 0.78% 2 83 0.83% 2 68 1.66% 50 1448 0.34%
6 5 171 1.32% 5 150 1.50% 4 134 3.28% 54 1578 0.37%
7 5 167 1.29% 4 131 1.31% 4 138 3.38% 45 1315 0.31%
8 11 341 2.62% 10 297 2.97% 3 92 2.25% 585 16960 3.95%
9 10 303 2.33% 2 77 0.77% 2 66 1.62% 30 872 0.20%
10 20 581 4.47% 16 490 4.89% 3 98 2.40% 1077 31228 7.27%
11 52 1534 11.81% 27 785 7.84% 15 449 10.99% 1333 38666 9.00%
12 18 532 4.09% 16 487 4.86% 7 212 5.19% 682 19777 4.60%
13 10 302 2.32% 9 273 2.73% 2 83 2.03% 621 18013 4.19%
14 15 453 3.49% 9 263 2.63% 5 159 3.89% 373 10820 2.52%
15 43 1258 9.68% 35 1019 10.18% 8 252 6.17% 1228 35622 8.29%
16 9 284 2.19% 9 264 2.64% 2 60 1.47% 525 15239 3.55%
17 21 611 4.70% 19 561 5.60% 11 324 7.93% 699 20257 4.72%
18 26 766 5.90% 21 633 6.32% 7 216 5.29% 1254 36362 8.46%
19 60 1743 13.42% 39 1146 11.45% 6 201 4.92% 2198 63732 14.84%
20 24 700 5.39% 22 645 6.44% 9 281 6.88% 941 27294 6.35%
21 42 1225 9.43% 36 1044 10.43% 10 317 7.76% 1419 41155 9.58%
22 20 593 4.56% 18 536 5.35% 13 392 9.60% 554 16059 3.74%
23 16 482 3.71% 14 409 4.09% 5 161 3.94% 330 9561 2.23%

Top 30 of 1101 Total URLs
# Hits KBytes URL
1 1412 10.87% 8742 2.03% /modlogan/m_usage_201103_002_002.html
2 826 6.36% 9126 2.12% /
3 379 2.92% 25 0.01% /robots.txt
4 158 1.22% 2082 0.48% /PAPlogo2transp.gif
5 125 0.96% 1543 0.36% /album.htm
6 98 0.75% 1 0.00% /carmennavar/css/loader-6.png
7 97 0.75% 316 0.07% /images/blkmrbar.gif
8 95 0.73% 91 0.02% /ddlevelsfiles/ddlevelsmenu-base.css
9 91 0.70% 53 0.01% /ddlevelsfiles/ddlevelsmenu-topbar.css
10 91 0.70% 1160 0.27% /ddlevelsfiles/ddlevelsmenu.js
11 88 0.68% 75 0.02% /ddlevelsfiles/ddlevelsmenu-sidebar.css
12 76 0.58% 1 0.00% /carmennavar/css/loader-1.png
13 76 0.58% 1 0.00% /carmennavar/css/loader-2.png
14 76 0.58% 1 0.00% /carmennavar/css/loader-5.png
15 75 0.58% 1 0.00% /carmennavar/css/loader-4.png
16 74 0.57% 1 0.00% /carmennavar/css/loader-3.png
17 73 0.56% 1 0.00% /carmennavar/css/loader-0.png
18 73 0.56% 1 0.00% /carmennavar/css/loader-7.png
19 73 0.56% 46 0.01% /ddlevelsfiles/arrow-down.gif
20 72 0.55% 1 0.00% /carmennavar/css/loader-10.png
21 72 0.55% 1 0.00% /carmennavar/css/loader-9.png
22 71 0.55% 6778 1.58% /images/72pap11.jpg
23 70 0.54% 1 0.00% /carmennavar/css/loader-8.png
24 70 0.54% 6660 1.55% /images/72pap10.jpg
25 69 0.53% 6081 1.42% /images/72pap4.jpg
26 69 0.53% 6772 1.58% /images/72pap6.jpg
27 68 0.52% 7096 1.65% /images/72pap3.jpg
28 67 0.52% 4759 1.11% /images/72pap18.jpg
29 67 0.52% 4916 1.14% /images/72pap2.jpg
30 67 0.52% 6343 1.48% /images/72pap5.jpg

Top 10 of 1101 Total URLs By KBytes
# Hits KBytes URL
1 64 0.49% 11457 2.67% /images/72pap22x.jpg
2 63 0.48% 9247 2.15% /images/72pap24x.jpg
3 826 6.36% 9126 2.12% /
4 1412 10.87% 8742 2.03% /modlogan/m_usage_201103_002_002.html
5 65 0.50% 8369 1.95% /images/72pap25x.jpg
6 64 0.49% 8040 1.87% /images/72pap23x.jpg
7 62 0.48% 7184 1.67% /images/72pap28x.jpg
8 68 0.52% 7096 1.65% /images/72pap3.jpg
9 63 0.48% 7006 1.63% /images/72pap25.jpg
10 61 0.47% 6826 1.59% /images/72pap30x.jpg

Top 10 of 334 Total Entry Pages
# Hits Visits URL
1 826 6.36% 729 54.53% /
2 30 0.23% 24 1.80% /krystynarobbins/
3 5 0.04% 17 1.27% /carmennavar/
4 26 0.20% 16 1.20% /bobadams/
5 1412 10.87% 16 1.20% /modlogan/m_usage_201103_002_002.html
6 19 0.15% 14 1.05% /annmitchell/
7 125 0.96% 13 0.97% /album.htm
8 11 0.08% 11 0.82% /maritzajauregui/
9 11 0.08% 10 0.75% /oweenrath/
10 1 0.01% 8 0.60% /astein/

Top 10 of 356 Total Exit Pages
# Hits Visits URL
1 826 6.36% 646 48.43% /
2 125 0.96% 52 3.90% /album.htm
3 38 0.29% 21 1.57% /call.htm
4 1412 10.87% 16 1.20% /modlogan/m_usage_201103_002_002.html
5 5 0.04% 15 1.12% /carmennavar/
6 21 0.16% 15 1.12% /krystynarobbins/gallery.htm
7 26 0.20% 10 0.75% /bobadams/
8 30 0.23% 10 0.75% /krystynarobbins/
9 16 0.12% 9 0.67% /bobadams/gallery.htm
10 1 0.01% 8 0.60% /astein/

Top 30 of 636 Total Sites
# Hits Files KBytes Visits Hostname
1 1450 11.16% 808 8.07% 51142 11.91% 6 0.43% cpe-67-10-202-3.elp.res.rr.com
2 920 7.08% 43 0.43% 783 0.18% 2 0.14% exchange.seqconcrete.com
3 645 4.96% 571 5.70% 16885 3.93% 1 0.07% cpe-173-175-172-226.elp.res.rr.com
4 418 3.22% 387 3.87% 20746 4.83% 2 0.14% 99-106-183-143.lightspeed.elpstx.sbcglobal.net
5 393 3.02% 376 3.76% 19418 4.52% 3 0.22% cpe-67-10-222-140.elp.res.rr.com
6 360 2.77% 360 3.60% 2230 0.52% 3 0.22% d-natpool14-204-236-124-252.batelnet.bs
7 321 2.47% 110 1.10% 9006 2.10% 3 0.22% adsl-99-49-204-129.dsl.elpstx.sbcglobal.net
8 300 2.31% 300 3.00% 1859 0.43% 3 0.22% d-natpool14-204-236-123-2.batelnet.bs
9 278 2.14% 210 2.10% 10398 2.42% 1 0.07% 216.248.224.26
10 264 2.03% 244 2.44% 10054 2.34% 2 0.14% cpe-70-120-237-236.elp.res.rr.com
11 250 1.92% 250 2.50% 1549 0.36% 3 0.22% d-nrp22-204-236-73-140.batelnet.bs
12 223 1.72% 110 1.10% 2707 0.63% 89 6.38% crawl-66-249-71-141.googlebot.com
13 215 1.65% 111 1.11% 1878 0.44% 146 10.47% crawl-66-249-71-197.googlebot.com
14 200 1.54% 200 2.00% 1239 0.29% 2 0.14% d-natpool14-204-236-125-6.batelnet.bs
15 166 1.28% 147 1.47% 10025 2.33% 1 0.07% 71-222-239-176.albq.qwest.net
16 165 1.27% 159 1.59% 15228 3.54% 1 0.07% 172.17.146.15
17 164 1.26% 164 1.64% 2041 0.48% 140 10.04% 8.218.202.1.static.bjtelecom.net
18 162 1.25% 138 1.38% 2537 0.59% 1 0.07% adsl-69-150-65-165.dsl.elpstx.swbell.net
19 157 1.21% 143 1.43% 12970 3.02% 3 0.22% cpe-72-178-59-36.elp.res.rr.com
20 151 1.16% 151 1.51% 14316 3.33% 3 0.22% cpe-24-162-211-159.elp.res.rr.com
21 150 1.15% 150 1.50% 929 0.22% 2 0.14% d-nrp25-204-236-81-131.batelnet.bs
22 135 1.04% 133 1.33% 11407 2.66% 2 0.14% adsl-66-138-29-189.dsl.elpstx.swbell.net
23 134 1.03% 119 1.19% 7632 1.78% 1 0.07% cpe-72-178-7-89.elp.res.rr.com
24 118 0.91% 97 0.97% 3851 0.90% 1 0.07% adsl-69-150-65-170.dsl.elpstx.swbell.net
25 111 0.85% 96 0.96% 1921 0.45% 1 0.07% cpe-70-120-232-158.elp.res.rr.com
26 111 0.85% 82 0.82% 1129 0.26% 29 2.08% crawl-66-249-72-51.googlebot.com
27 110 0.85% 110 1.10% 8794 2.05% 2 0.14% adsl-108-93-254-181.dsl.elp2tx.sbcglobal.net
28 105 0.81% 93 0.93% 8057 1.88% 1 0.07% 24-145-45-101-dhcp.aik.sc.atlanticbb.net
29 89 0.69% 83 0.83% 7718 1.80% 1 0.07% 99-35-152-90.lightspeed.elpstx.sbcglobal.net
30 89 0.69% 89 0.89% 8636 2.01% 1 0.07% 99-47-143-53.lightspeed.elpstx.sbcglobal.net

Top 10 of 636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1450 11.16% 808 8.07% 51142 11.91% 6 0.43% cpe-67-10-202-3.elp.res.rr.com
2 418 3.22% 387 3.87% 20746 4.83% 2 0.14% 99-106-183-143.lightspeed.elpstx.sbcglobal.net
3 393 3.02% 376 3.76% 19418 4.52% 3 0.22% cpe-67-10-222-140.elp.res.rr.com
4 645 4.96% 571 5.70% 16885 3.93% 1 0.07% cpe-173-175-172-226.elp.res.rr.com
5 165 1.27% 159 1.59% 15228 3.54% 1 0.07% 172.17.146.15
6 151 1.16% 151 1.51% 14316 3.33% 3 0.22% cpe-24-162-211-159.elp.res.rr.com
7 157 1.21% 143 1.43% 12970 3.02% 3 0.22% cpe-72-178-59-36.elp.res.rr.com
8 135 1.04% 133 1.33% 11407 2.66% 2 0.14% adsl-66-138-29-189.dsl.elpstx.swbell.net
9 278 2.14% 210 2.10% 10398 2.42% 1 0.07% 216.248.224.26
10 264 2.03% 244 2.44% 10054 2.34% 2 0.14% cpe-70-120-237-236.elp.res.rr.com

Top 30 of 173 Total Referrers
# Hits Referrer
1 2804 21.58% - (Direct Request)
2 200 1.54% http://direct.cjbahamachat.com/publisher/
3 150 1.15% http://oddtips.cjbahamachat.com/advice/
4 60 0.46% http://programreviews.cjbahamachat.com/abfacts/
5 60 0.46% http://programreviews.cjbahamachat.com/autopilot/
6 60 0.46% http://programreviews.cjbahamachat.com/dietsolution/
7 60 0.46% http://programreviews.cjbahamachat.com/mobilemarket/
8 60 0.46% http://programreviews.cjbahamachat.com/phonesearch/
9 60 0.46% http://programreviews.cjbahamachat.com/tvonline/
10 60 0.46% http://thereview.cjbahamachat.com/MassIncome/Free_Training_Webinar_Shows_.htm
11 60 0.46% http://thereview.cjbahamachat.com/PhoneSearch/free_trace.htm
12 60 0.46% http://thereview.cjbahamachat.com/SatelliteDirect/online_TV_technology.htm
13 60 0.46% http://thereview.cjbahamachat.com/TheDietSolution/Easy_Recipes.htm
14 60 0.46% http://thereview.cjbahamachat.com/TruthAboutAbs/Ab_Workouts.htm
15 50 0.38% http://reviews.cjbahamachat.com/dietsolution/
16 50 0.38% http://reviews.cjbahamachat.com/massincomemultiplier/
17 50 0.38% http://reviews.cjbahamachat.com/phonedetective/
18 50 0.38% http://reviews.cjbahamachat.com/satellitedirect/
19 50 0.38% http://reviews.cjbahamachat.com/truthaboutabs/
20 30 0.23% http://review.cjbahamachat.com/affiliate-traffic-software-income-webinar/affiliate-traffic-software-income-webinar.html
21 30 0.23% http://review.cjbahamachat.com/best-meal-plans-easy-recipes-diet-weight-loss/best-meal-plans-easy-recipes-diet-weight-loss.html
22 30 0.23% http://review.cjbahamachat.com/free-phone-number-reverse-cell-lookups-tracer-detective/free-phone-number-reverse-cell-lookups-tracer-detective.html
23 30 0.23% http://review.cjbahamachat.com/online-watch-internet-TV-digital-PC-web-streaming-computer-satellite/online-watch-internet-TV-digital-PC-web-streaming-computer-satellite.html
24 30 0.23% http://review.cjbahamachat.com/six-pack-abs-lose-belly-fat-stomach-exercises-training-ripped-workouts/six-pack-abs-lose-belly-fat-stomach-exercises-training-ripped-workouts.html
25 9 0.07% http://www.google.com/url
26 6 0.05% http://search.yahoo.com/search
27 5 0.04% 71.18.63.197
28 5 0.04% http://www.google.com/search
29 4 0.03% http://www.facebook.com/l.php
30 4 0.03% http://www.google.com/webhp

Top 15 of 15 Total Search Strings
# Hits Search String
1 3 15.00% pleinairpaintersofelpaso
2 2 10.00% krystyna robbins
3 2 10.00% pleinair
4 2 10.00% www.pleinairpaintersofelpaso.com
5 1 5.00% carmen navar in el paso texas
6 1 5.00% corinne abey tia spin nler
7 1 5.00% krystina robbins art work
8 1 5.00% krystina robbins artist
9 1 5.00% krystyna robbins el paso
10 1 5.00% maritza jauregui
11 1 5.00% painters el paso
12 1 5.00% pleinairpaintersofelpaso.com
13 1 5.00% plen air el paso
14 1 5.00% the plein air painters of e; [paso
15 1 5.00% winfrey hearst artist

Top 15 of 171 Total User Agents
# Hits User Agent
1 1395 10.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 1013 7.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 918 7.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
4 680 5.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 645 4.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
6 556 4.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 546 4.20% Mozilla/4.0 (compatible; MSIE 8.0; AOL 9.0; AOLBuild 4184.5382; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.
8 536 4.13% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 523 4.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
10 427 3.29% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
11 335 2.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 303 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 289 2.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 278 2.14% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
15 272 2.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 7411 57.04% 5152 51.46% 234008 54.47% Commercial (com)
2 2643 20.34% 2260 22.58% 143249 33.35% Network (net)
3 1410 10.85% 1410 14.08% 8735 2.03% Bahamas
4 1239 9.54% 1027 10.26% 40606 9.45% Unresolved/Unknown
5 69 0.53% 68 0.68% 571 0.13% Russian Federation
6 58 0.45% 0 0.00% 30 0.01% Tanzania
7 49 0.38% 49 0.49% 1174 0.27% Educational (edu)
8 32 0.25% 4 0.04% 40 0.01% Finland
9 16 0.12% 16 0.16% 275 0.06% Non-Profit (org)
10 12 0.09% 12 0.12% 221 0.05% US Government (gov)
11 8 0.06% 8 0.08% 78 0.02% Ukraine
12 7 0.05% 7 0.07% 38 0.01% Germany
13 7 0.05% 1 0.01% 3 0.00% France
14 6 0.05% 6 0.06% 142 0.03% Japan
15 3 0.02% 3 0.03% 28 0.01% Seychelles
16 3 0.02% 3 0.03% 169 0.04% United Kingdom
17 2 0.02% 2 0.02% 13 0.00% Address Routing (arpa)
18 2 0.02% 2 0.02% 13 0.00% Hungary
19 2 0.02% 2 0.02% 31 0.01% Latvia
20 2 0.02% 2 0.02% 0 0.00% Mexico
21 2 0.02% 2 0.02% 13 0.00% Norway
22 2 0.02% 2 0.02% 13 0.00% Poland
23 1 0.01% 1 0.01% 0 0.00% Brazil
24 1 0.01% 1 0.01% 12 0.00% Croatia
25 1 0.01% 1 0.01% 0 0.00% Mozambique
26 1 0.01% 1 0.01% 128 0.03% Saudi Arabia
27 1 0.01% 1 0.01% 0 0.00% Sweden
28 1 0.01% 1 0.01% 0 0.00% Singapore
29 1 0.01% 0 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.20